As we transition into the new year, we would like to bring your attention to the key economic events and currency updates scheduled for the second week of January 2025, spanning from Monday, January 6, to Friday, January 10, 2025.
Given the dynamic nature of financial markets, these events may result in notable market fluctuations, including potential gaps. To navigate this environment effectively:
- Stay Informed: Keep track of major economic announcements and market news that could influence currency movements.
- Mitigate Risks: Review your margin requirements and ensure you have adequate reserves to support your trading positions during periods of heightened volatility.
Here is a detailed breakdown of the upcoming economic events:
Monday, January 6, 2025
Time (GMT+2) | Country/Currency | Event |
---|---|---|
All Day | Sweden | Epiphany Day (Public Holiday) |
All Day | Poland | Epiphany Day (Public Holiday) |
08:30 | JPY | au Jibun Bank Japan Services PMI (Dec) |
09:45 | CNY | Caixin Services PMI (Dec) |
16:50 | EUR | HCOB France Services PMI (Dec) |
16:55 | EUR | HCOB Germany Services PMI (Dec) |
17:00 | EUR | HCOB Eurozone Composite PMI (Dec) |
17:00 | EUR | HCOB Eurozone Services PMI (Dec) |
17:30 | GBP | S&P Global/CIPS UK Composite PMI (Dec) |
17:30 | GBP | S&P Global/CIPS UK Services PMI (Dec) |
21:00 | EUR | German CPI (YoY) (Dec) |
21:00 | EUR | German CPI (MoM) (Dec) |
22:45 | USD | S&P Global Composite PMI (Dec) |
22:45 | USD | S&P Global Services PMI (Dec) |
23:00 | USD | Factory Orders (MoM) (Nov) |
23:00 | USD | ISM Non-Manufacturing Employment (Dec) |
23:00 | USD | ISM Non-Manufacturing PMI (Dec) |
23:00 | USD | ISM Non-Manufacturing Prices (Dec) |
Tuesday, January 7, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
08:01 | GBP | BRC Retail Sales Monitor (YoY) (Dec) |
08:30 | AUD | Building Approvals (MoM) (Nov) |
15:00 | GBP | Halifax House Price Index (MoM) (Dec) |
15:00 | GBP | Halifax House Price Index (YoY) (Dec) |
15:30 | CHF | CPI (MoM) (Dec) |
15:45 | EUR | French CPI (MoM) (Dec) |
16:00 | CNY | Foreign Exchange Reserves (Dec) |
17:30 | GBP | S&P Global/CIPS UK Construction PMI (Dec) |
18:00 | EUR | CPI (YoY) (Dec) |
18:00 | EUR | Unemployment Rate (Nov) |
21:30 | USD | Trade Balance (Nov) |
21:30 | CAD | Trade Balance (Nov) |
23:00 | USD | JOLTS Job Openings (Nov) |
Wednesday, January 8, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
02:00 | USD | Atlanta Fed GDPNow (Q4) |
15:00 | EUR | German Factory Orders (MoM) (Nov) |
15:00 | EUR | German Retail Sales (MoM) (Nov) |
21:15 | USD | ADP Nonfarm Employment Change (Dec) |
Thursday, January 9, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
04:00 | USD | Consumer Credit (Nov) |
08:30 | AUD | Retail Sales (MoM) (Nov) |
15:00 | EUR | German Industrial Production (MoM) (Nov) |
15:00 | EUR | German Trade Balance (Nov) |
Friday, January 10, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
02:00 | USD | Atlanta Fed GDPNow (Q4) |
07:30 | JPY | Household Spending (MoM) (Nov) |
07:30 | JPY | Household Spending (YoY) (Nov) |
15:45 | EUR | French Consumer Spending (MoM) (Nov) |
21:30 | USD | Nonfarm Payrolls (Dec) |
21:30 | USD | Unemployment Rate (Dec) |
21:30 | CAD | Building Permits (MoM) (Nov) |
21:30 | CAD | Employment Change (Dec) |
23:00 | USD | Michigan Consumer Sentiment (Jan) |
Final Reminders
To prepare for these events, ensure you stay updated on market announcements, review your trading strategies, and maintain sufficient margin reserves to manage your risk exposure effectively. For more insights and updates, follow our notifications throughout the week.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.